Home
Weather
Quotes
Livestock
Grain
Futures
Market News
Corn News
Soybeans News
International News
DTN Soybean Rust



2935 S. Koke Mill Rd.
Springfield,
IL 62711, USA
800.252.2905
217.547.5800
217.547.5801 Fax
   
 
Printable Page Livestock   Return to Menu - Page 1 2 3 4 5 7 8 10 11 12 13
 
 
Beef:  Net sales of 11,600 MT were down 4 percent from the previous week, 
but up 8 percent from the prior 4-week average.  Increases were reported for 
Japan (4,800 MT), Vietnam (1,700 MT), Mexico (1,500 MT), Canada (1,300 MT), 
and the Netherlands (600 MT).  Exports of 11,500 MT were primarily for 
Mexico (2,800 MT), Japan (2,100 MT), Canada (1,800 MT), South Korea (1,300 
MT), and Vietnam (1,100 MT).
FRESH, CHILLED, OR FROZEN MUSCLE CUTS OF BEEF       MARKETING YEAR 01/01 - 12/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS       AS OF AUGUST 26, 2010
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
EUROPEAN UNION - 27   :     1.9      1.1       4.7      2.4        0.0       0.0
   ITALY              :     0.0      0.0       0.8      0.1        0.0       0.0
   LATVIA             :     0.0      0.0       0.0      0.0        0.0       0.0
   NETHLDS            :     1.9      1.1       3.8      2.3        0.0       0.0
                      :
OTHER EUROPE          :     0.1      0.3       0.5      3.2        0.0       0.0
   ALBANIA            :     0.1      0.3       0.4      3.1        0.0       0.0
   SWITZLD            :       *      0.0       0.1      0.1        0.0       0.0
                      :
FORMER SOVIET UNION-12:     1.6      1.1      20.4      2.7        0.0       0.0
   ARMENIA            :     0.0      0.0       0.0        *        0.0       0.0
   GEORGIA            :     0.0      0.0       0.0      0.0        0.0       0.0
   KAZAKHS            :     0.2      0.0       0.0      0.0        0.0       0.0
   MOLDOVA            :     0.5      0.4       1.2      1.5        0.0       0.0
   RUSSIA             :     0.9      0.6      19.2      1.2        0.0       0.0
   UKRAINE            :     0.0      0.0         *      0.0        0.0       0.0
                      :
JAPAN                 :    18.0      6.4      57.0     44.1        0.0       0.0
                      :
TAIWAN                :     6.4      3.5      22.0     16.4        0.0       0.0
                      :
CHINA                 :     0.0      0.0       0.1      0.0        0.0       0.0
                      :
OTHER ASIA AND OCEANIA:    34.5     17.8     118.0     70.4        0.0       0.0
   BAHRAIN            :     0.0      0.0         *        *        0.0       0.0
   GUAM               :    -0.0      0.0       0.1      0.2        0.0       0.0
   HG KONG            :     6.7      3.8      13.8      9.2        0.0       0.0
   INDNSIA            :     0.1      0.0       0.8      0.0        0.0       0.0
   JORDAN             :     0.0      0.0       0.1      0.0        0.0       0.0
   KOR REP            :    12.0      3.5      66.9     28.9        0.0       0.0
   KUWAIT             :       *      0.0         *      0.0        0.0       0.0
   LEBANON            :     0.0      0.0         *        *        0.0       0.0
   MALAYSA            :     0.0      0.0       0.0        *        0.0       0.0
   NMARIANA           :       *        *       0.2      0.1        0.0       0.0
   PALAU              :     0.0      0.0       0.0      0.0        0.0       0.0
   PHIL               :     0.5      0.4       3.3      1.5        0.0       0.0
   QATAR              :     0.0      0.0       0.1        *        0.0       0.0
   S ARAB             :       *      0.0       0.1        *        0.0       0.0
   SINGAPR            :     0.1        *       0.2      0.1        0.0       0.0
   THAILND            :     0.0      0.0         *        *        0.0       0.0
   U AR EM            :     0.0      0.0       0.1      0.3        0.0       0.0
   VIETNAM            :    15.2     10.0      32.4     30.1        0.0       0.0
                      :
AFRICA                :     0.5      0.0       2.7      1.1        0.0       0.0
   ANGOLA             :     0.1      0.0       0.5        *        0.0       0.0
   C IVOIRE           :     0.0      0.0       0.0        *        0.0       0.0
   EGYPT              :     0.4      0.0       2.3      1.0        0.0       0.0
   GHANA              :     0.0      0.0       0.0      0.0        0.0       0.0
                      :
WESTERN HEMISPHERE    :    22.0     24.9     149.8    155.8        0.0       0.0
   BAHAMAS            :     0.0      0.0       0.1      0.2        0.0       0.0
   BARBADO            :     0.0      0.0         *        *        0.0       0.0
   BELIZE             :     0.0      0.0       0.0      0.0        0.0       0.0
   BERMUDA            :     0.0      0.0       0.2      0.3        0.0       0.0
   C RICA             :     0.0      0.0         *        *        0.0       0.0
   CANADA             :     8.1      5.1      47.4     45.5        0.0       0.0
   CAYMAN             :     0.0      0.0         *        *        0.0       0.0
   COLOMB             :     0.0      0.0       0.0      0.0        0.0       0.0
   DOM REP            :       *      0.0       0.1      0.1        0.0       0.0
   GUATMAL            :     0.1      0.0       0.2      0.3        0.0       0.0
   HAITI              :     0.0      0.0         *        *        0.0       0.0
   HONDURA            :     0.0      0.0         *      0.0        0.0       0.0
   JAMAICA            :     0.0      0.0         *        *        0.0       0.0
   LW WW I            :     0.0      0.0       0.1      0.1        0.0       0.0
   MEXICO             :    13.8     19.8     101.2    109.0        0.0       0.0
   N ANTIL            :     0.0      0.0         *      0.0        0.0       0.0
   NICARAG            :     0.0      0.0         *      0.0        0.0       0.0
   PANAMA             :     0.0      0.0       0.1      0.1        0.0       0.0
   PERU               :     0.0      0.0       0.1      0.3        0.0       0.0
   SALVADR            :     0.0      0.0       0.0      0.0        0.0       0.0
   SURINAM            :     0.0      0.0       0.0      0.0        0.0       0.0
   TRINID             :     0.0      0.0       0.1      0.1        0.0       0.0
   VIRGIN I           :     0.0      0.0         *      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :    85.1     55.0     375.1    296.2        0.0       0.0
TOTAL UNKNOWN         :     0.0      0.0       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :    85.1     55.0     375.1    296.2        0.0       0.0
EXPORTS FOR OWN ACCT  :      -        -        0.0      0.0         -         - 
OPTIONAL ORIGIN       :     0.0      0.0        -        -         0.0       0.0
--------------------------------------------------------------------------------
DTN offers additional daily information available free through DTN Snapshot – sign up today.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN